AP Go.30 New DA 33.67% from July-2023, 12 Months Arrears

AP New DA 33.67% Raised from 30.03% @ 3.64% G0.30

AP New DA@33.67% : AP Finance Dept. has issued new Dearness Allowance(DA) 33.67% as per GO.30 Dt:15.03.2024. As per the Go.30 the new DA is raised from 30.03% to 33.67% at the rate of  3.64%. The new DA 33.67% of the Basic Pay with effect from 1st July 2023. The raised DA is good news for all AP Govt. employees. The complete GO.30 Dt:15/03/2024, raised DA 33.67% is as follows.

You Know : New DA 33.67% Arrears 12 months Calculation Click Here

The New DA is 33.67% is raised from 30.03% to 33.67% of the Basic Pay with effect from 01.07.2023 as per the  GO Ms No:30,16/03/2024

AP New DA @ 33.67% Go.30, Dt:16/03/2024
AP New DA @ 33.67% Go.30, Dt:16/03/2024

AP New DA Table @ 33.67%

Here, we are providing New DA 33.67% table for the purpose of AP Govt. Employees. AP Govt. employees can check their new DA on their Basic and calculate Salary Accordingly.

Basic
Pay
New DA
@33.67%
Old DA
@30.03%
Diff
@3.64%
CPS
@10%
CPS
@90%
Basic
Pay
New DA
@33.67%
Old DA
@30.03%
Diff
@3.64%
CPS
@10%
CPS
@90%
20000 6734 6006 728 73 655 61960 20862 18607 2255 226 2030
20600 6936 6186 750 75 675 63660 21434 19117 2317 232 2085
21200 7138 6366 772 77 695 65360 22007 19628 2379 238 2141
21800 7340 6547 793 79 714 67190 22623 20177 2446 245 2201
22460 7562 6745 817 82 735 69020 23239 20727 2512 251 2261
23120 7785 6943 842 84 758 70850 23855 21276 2579 258 2321
23780 8007 7141 866 87 779 72810 24515 21865 2650 265 2385
24500 8249 7357 892 89 803 74770 25175 22453 2722 272 2450
25220 8492 7574 918 92 826 76730 25835 23042 2793 279 2514
25940 8734 7790 944 94 850 78820 26539 23670 2869 287 2582
26720 8997 8024 973 97 876 80910 27242 24297 2945 295 2651
27500 9259 8258 1001 100 901 83000 27946 24925 3021 302 2719
28280 9522 8492 1030 103 927 85240 28700 25598 3102 310 2792
29130 9808 8748 1060 106 954 87480 29455 26270 3185 319 2867
29980 10094 9003 1091 109 982 89720 30209 26943 3266 327 2939
30830 10380 9258 1122 112 1010 92110 31013 27661 3352 335 3017
31750 10690 9535 1155 116 1040 94500 31818 28378 3440 344 3096
32670 11000 9811 1189 119 1070 96890 32623 29096 3527 353 3174
33590 11310 10087 1223 122 1101 99430 33478 29859 3619 362 3257
34580 11643 10384 1259 126 1133 101970 34333 30622 3711 371 3340
35570 11976 10682 1294 129 1165 104510 35189 31384 3805 381 3425
36560 12310 10979 1331 133 1198 107210 36098 32195 3903 390 3513
37640 12673 11303 1370 137 1233 109910 37007 33006 4001 400 3601
38720 13037 11628 1409 141 1268 112610 37916 33817 4099 410 3689
39800 13401 11952 1449 145 1304 115500 38889 34685 4204 420 3784
40970 13795 12303 1492 149 1343 118390 39862 35553 4309 431 3878
42140 14189 12655 1534 153 1381 121280 40835 36420 4415 442 3974
43310 14582 13006 1576 158 1418 124380 41879 37351 4528 453 4075
44570 15007 13384 1623 162 1461 127480 42923 38282 4641 464 4177
45830 15431 13763 1668 167 1501 130580 43966 39213 4753 475 4278
47090 15855 14141 1714 171 1543 133900 45084 40210 4874 487 4387
48440 16310 14547 1763 176 1587 137220 46202 41207 4995 500 4496
49790 16764 14952 1812 181 1631 140540 47320 42204 5116 512 4604
51140 17219 15357 1862 186 1676 144150 48535 43288 5247 525 4722
52600 17710 15796 1914 191 1723 147760 49751 44372 5379 538 4841
54060 18202 16234 1968 197 1771 151370 50966 45456 5510 551 4959
55520 18694 16673 2021 202 1819 154980 52182 46540 5642 564 5078
57100 19226 17147 2079 208 1871 158880 53495 47712 5783 578 5205
58680 19758 17622 2136 214 1922 162780 54808 48883 5925 593 5333
60260 20290 18096 2194 219 1975 166680 56121 50054 6067 607 5460

The New AP DA@33.67% Applicable

  1. Employees of various government bodies like ZillaParishads, Mandal Parishads, Gram Panchayats, Municipalities, Municipal Corporations, Agricultural Market Committees, and ZillaGrandhalayaSamsthas, along with those in work charged Establishment, who are currently receiving regular pay according to the Revised Pay Scales of 2022.
  2. Both teaching and non-teaching staff working in Aided Institutions, including Aided Polytechnics, who are currently receiving regular pay according to the Revised Pay Scales of 2022.
  3. Teaching and non-teaching staff employed in Universities such as Acharya N G Ranga Agricultural University, Jawaharlal Nehru Technological University, and Dr. YSR Horticultural University, who are currently receiving regular pay according to the Revised Pay Scales of 2022.
  4. The government has decided to increase the Dearness Allowance (DA) rates for State Government employees who are under the Revised UGC Pay Scales of 2006, from 221% to 230% of their Basic Pay, effective from 01.07.2023.
  5. The increased rates of Dearness Allowance mentioned above are also applicable to teaching staff in Government and Aided Affiliated Degree Colleges, as well as teaching staff in Universities, including the A.P. Agricultural University, Jawaharlal Nehru Technological University, and Dr. YSR Horticultural University, and teaching staff in Government Polytechnics, who are under the Revised U.G.C./AICTE Pay Scales of 2006.
  6. The government has also decided to revise the Dearness Allowance rates for State Government employees under the Revised U.G.C. Pay Scales of 2016, from 42% to 46% of their Basic Pay, effective from 01.07.2023.
  7. The increased rates of Dearness Allowance mentioned above are also applicable to teaching staff in Government and Aided Affiliated Degree Colleges, as well as teaching staff in Universities, including the A.P. Agricultural University, Jawaharlal Nehru Technological University, and Dr. YSR Horticultural University, and teaching staff in Government Polytechnics, who are under the Revised UGC/AICTE Pay Scales of 2016.

Read Also : Download AP New DA Table @ 33.67% Click Here

Payment of New DA Arrears

The Dearness Allowance mentioned in the above paragraphs will be paid in cash along with the salary for July 2024, which will be payable in August 2024. Arrears for the period from 01.07.2023 to 30.06.2024 will be paid in three equal installments in September 2024, December 2024, and March 2025.

For OPS employees, arrears will be credited to their General Provident Fund (GPF) accounts. For employees appointed to Government service on or after 01.09.2004, including PTD employees under the Contributory Pension Scheme (CPS), 90% of the arrear amount will be credited to their accounts, and 10% will be credited to their PRAN accounts along with the Government share.

For PTD employees under EPS-95, arrears will be calculated according to EPS-95 rules and paid in three equal installments in September 2024, December 2024, and March 2025.

Employees retiring during the period of arrear payments will receive the remaining arrears along with their retirement benefits.

Download GO Ms No:30 Dt:15/03/2024 New DA @ 33.67% Click Here 

Leave a Comment

Your email address will not be published. Required fields are marked *