New DA @ 30.03% of Basic Pay Telangana Govt Employees

GO.78 New DA From 26.39% of Basic Pay to 30.03% of Basic Pay from 1st January, 2023

The Telangana Government has announced a revision of Dearness Allowance (DA) @ 30.03% from 26.39% for State Government employees, teachers, aided institutions, and other associated staff. This DA hike is effective from 1st January 2023.

GO.78 New DA From 26.39% of Basic Pay to 30.03% of Basic Pay from 1st January, 2023
GO.78 New DA From 26.39% of Basic Pay to 30.03% of Basic Pay from 1st January, 2023

New DA Table @ 30.03% of Telangana Govt Employees

Telangana New DA Table @ 30.03% Difference DA @ 3.64% of Telangana Govt. Employees
Basic
Pay
New DA
@30.03%
Old DA
@26.39%
Diff
@3.64%
CPS
@10%
CPS
@90%
Basic
Pay
New DA
@30.03%
Old DA
@26.39%
Diff
@3.64%
CPS
@10%
CPS
@90%
19000 5706 5014 692 69 623 58850 17673 15531 2142 214 1928
19640 5898 5183 715 72 644 60480 18162 15961 2201 220 1981
20280 6090 5352 738 74 664 62110 18652 16391 2261 226 2035
20920 6282 5521 761 76 685 63840 19171 16847 2324 232 2092
21580 6480 5695 785 79 707 65570 19691 17304 2387 239 2148
22240 6679 5869 810 81 729 67300 20210 17760 2450 245 2205
22900 6877 6043 834 83 751 69150 20766 18249 2517 252 2265
23590 7084 6225 859 86 773 71000 21321 18737 2584 258 2326
24280 7291 6407 884 88 796 72850 21877 19225 2652 265 2387
24970 7498 6590 908 91 817 74840 22474 19750 2724 272 2452
25690 7715 6780 935 94 842 76830 23072 20275 2797 280 2517
26410 7931 6970 961 96 865 78820 23670 20801 2869 287 2582
27130 8147 7160 987 99 888 80960 24312 21365 2947 295 2652
27880 8372 7358 1014 101 913 83100 24955 21930 3025 303 2723
28630 8598 7555 1043 104 939 85240 25598 22495 3103 310 2793
29380 8823 7753 1070 107 963 87510 26279 23094 3185 319 2867
30210 9072 7972 1100 110 990 89780 26961 23693 3268 327 2941
31040 9321 8191 1130 113 1017 92050 27643 24292 3351 335 3016
31870 9571 8410 1161 116 1045 94470 28369 24931 3438 344 3094
32810 9853 8659 1194 119 1075 96890 29096 25569 3527 353 3174
33750 10135 8907 1228 123 1105 99310 29823 26208 3615 362 3254
34690 10417 9155 1262 126 1136 101870 30592 26883 3709 371 3338
35720 10727 9427 1300 130 1170 104430 31360 27559 3801 380 3421
36750 11036 9698 1338 134 1204 106990 32129 28235 3894 389 3505
37780 11345 9970 1375 138 1238 109750 32958 28963 3995 400 3596
38890 11679 10263 1416 142 1274 112510 33787 29691 4096 410 3686
40000 12012 10556 1456 146 1310 115270 34616 30420 4196 420 3776
41110 12345 10849 1496 150 1346 118230 35504 31201 4303 430 3873
42300 12703 11163 1540 154 1386 121190 36393 31982 4411 441 3970
43490 13060 11477 1583 158 1425 124150 37282 32763 4519 452 4067
44680 13417 11791 1626 163 1463 127310 38231 33597 4634 463 4171
45960 13802 12129 1673 167 1506 130470 39180 34431 4749 475 4274
47240 14186 12467 1719 172 1547 133630 40129 35265 4864 486 4378
48520 14571 12804 1767 177 1590 137050 41156 36167 4989 499 4490
49920 14991 13174 1817 182 1635 140470 42183 37070 5113 511 4602
51320 15411 13543 1868 187 1681 143890 43210 37973 5237 524 4713
52720 15832 13913 1919 192 1727 147310 44237 38875 5362 536 4826
54220 16282 14309 1973 197 1776 151000 45345 39849 5496 550 4946
55720 16733 14705 2028 203 1825 154690 46453 40823 5630 563 5067
57220 17183 15100 2083 208 1875 158380 47562 41796 5766 577 5189

📌 For RPS 2020 Employees:

  • DA increased from 26.39% to 30.03% of basic pay.

  • Applicable to:

    • State Government employees

    • Employees of Zilla Parishads, Mandal Parishads, Municipalities, etc.

    • Teaching and Non-teaching staff of Aided Institutions and Polytechnics

    • University staff

📌 For RPS 2015 Employees:

  • DA revised from 63.912% to 68.628%.

  • Applies to similar categories as above.

📌 For UGC/AICTE Pay Scales:

  • UGC/AICTE 2016 Pay Scales: DA increased from 38% to 42%

  • UGC/AICTE 2006 Pay Scales: DA increased from 212% to 221%

📌 For Full-Time Contingent Employees (RPS 2010):

  • DA sanctioned at 7.704% of revised pay, totaling 163.476% cumulatively.

📌 For Part-Time Assistants & VRAs:

  • Ad-hoc increase of ₹100 per month from 01.01.2023 until absorption into regular service.


💰 Salary Payment & Arrears Details

  • Revised DA will be paid from June 2025 salary, due on 1st July 2025.

  • Arrears from 01.01.2023 to 31.05.2025:

    • Credited to GPF account (for eligible employees).

    • For employees retiring on or before 31.10.2025: Arrears paid in 28 monthly installments.

    • For CPS employees: 10% of arrears credited to PRAN; remaining 90% in 28 EMIs.

    • Full-time contingent workers (no GPF): Arrears paid in 28 EMIs.

    • In case of employee’s death: Legal heirs will receive lump sum arrears.

Download Dearness Allowance Go.78 Dt:13/06/2025 Click Here

Leave a Comment

Your email address will not be published. Required fields are marked *