AP Govt Increases DA by 3.64% for Employees from 1st January 2024 – GO.Ms.No.60, Dt 20.10.2025
The Government of Andhra Pradesh has announced a Dearness Allowance (DA) hike of 3.64% for all State Government employees. The new DA enhancement takes effect from 1st January 2024, raising the rate from 33.67% to 37.31% of the basic pay.

This significant update was issued through G.O.Ms.No.60, Finance (HR.VI-PC&TA) Department, dated 20th October 2025.
AP New DA Table @37.31% Click Here
AP Government DA Hike 2025 – Key Highlights
-
G.O. Number: G.O.Ms.No.60
-
Department: Finance (HR.VI-PC&TA)
-
Date of Issue: 20-10-2025
-
Effective Date: 01-01-2024
-
DA Enhanced From: 33.67% to 37.31%
-
Increase: 3.64% of Basic Pay
-
Payment Month: October 2025 salary (payable in November 2025)
-
Arrears Period: 01-01-2024 to 30-09-2025 (payable at the time of retirement or exit from service)
| AP New DA Table @ 37.31% Difference DA @ 3.64% of AP Govt. Employees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Pay |
New DA @37.31% |
Old DA @33.67% |
Diff @3.64% |
CPS @10% |
CPS @90% |
Basic Pay |
New DA @37.31% |
Old DA @33.67% |
Diff @3.64% |
CPS @10% |
CPS @90% |
| 20000 | 7462 | 6734 | 728 | 73 | 655 | 61960 | 23117 | 20862 | 2255 | 226 | 2030 |
| 20600 | 7686 | 6936 | 750 | 75 | 675 | 63660 | 23752 | 21434 | 2318 | 232 | 2086 |
| 21200 | 7910 | 7138 | 772 | 77 | 695 | 65360 | 24386 | 22007 | 2379 | 238 | 2141 |
| 21800 | 8134 | 7340 | 794 | 79 | 715 | 67190 | 25069 | 22623 | 2446 | 245 | 2201 |
| 22460 | 8380 | 7562 | 818 | 82 | 736 | 69020 | 25751 | 23239 | 2512 | 251 | 2261 |
| 23120 | 8626 | 7785 | 841 | 84 | 757 | 70850 | 26434 | 23855 | 2579 | 258 | 2321 |
| 23780 | 8872 | 8007 | 865 | 87 | 779 | 72810 | 27165 | 24515 | 2650 | 265 | 2385 |
| 24500 | 9141 | 8249 | 892 | 89 | 803 | 74770 | 27897 | 25175 | 2722 | 272 | 2450 |
| 25220 | 9410 | 8492 | 918 | 92 | 826 | 76730 | 28628 | 25835 | 2793 | 279 | 2514 |
| 25940 | 9678 | 8734 | 944 | 94 | 850 | 78820 | 29408 | 26539 | 2869 | 287 | 2582 |
| 26720 | 9969 | 8997 | 972 | 97 | 875 | 80910 | 30188 | 27242 | 2946 | 295 | 2651 |
| 27500 | 10260 | 9259 | 1001 | 100 | 901 | 83000 | 30967 | 27946 | 3021 | 302 | 2719 |
| 28280 | 10551 | 9522 | 1029 | 103 | 926 | 85240 | 31803 | 28700 | 3103 | 310 | 2793 |
| 29130 | 10868 | 9808 | 1060 | 106 | 954 | 87480 | 32639 | 29455 | 3184 | 318 | 2866 |
| 29980 | 11186 | 10094 | 1092 | 109 | 983 | 89720 | 33475 | 30209 | 3266 | 327 | 2939 |
| 30830 | 11503 | 10380 | 1123 | 112 | 1011 | 92110 | 34366 | 31013 | 3353 | 335 | 3018 |
| 31750 | 11846 | 10690 | 1156 | 116 | 1040 | 94500 | 35258 | 31818 | 3440 | 344 | 3096 |
| 32670 | 12189 | 11000 | 1189 | 119 | 1070 | 96890 | 36150 | 32623 | 3527 | 353 | 3174 |
| 33590 | 12532 | 11310 | 1222 | 122 | 1100 | 99430 | 37097 | 33478 | 3619 | 362 | 3257 |
| 34580 | 12902 | 11643 | 1259 | 126 | 1133 | 101970 | 38045 | 34333 | 3712 | 371 | 3341 |
| 35570 | 13271 | 11976 | 1295 | 130 | 1166 | 104510 | 38993 | 35189 | 3804 | 380 | 3424 |
| 36560 | 13641 | 12310 | 1331 | 133 | 1198 | 107210 | 40000 | 36098 | 3902 | 390 | 3512 |
| 37640 | 14043 | 12673 | 1370 | 137 | 1233 | 109910 | 41007 | 37007 | 4000 | 400 | 3600 |
| 38720 | 14446 | 13037 | 1409 | 141 | 1268 | 112610 | 42015 | 37916 | 4099 | 410 | 3689 |
| 39800 | 14849 | 13401 | 1448 | 145 | 1303 | 115500 | 43093 | 38889 | 4204 | 420 | 3784 |
| 40970 | 15286 | 13795 | 1491 | 149 | 1342 | 118390 | 44171 | 39862 | 4309 | 431 | 3878 |
| 42140 | 15722 | 14189 | 1533 | 153 | 1380 | 121280 | 45250 | 40835 | 4415 | 442 | 3974 |
| 43310 | 16159 | 14582 | 1577 | 158 | 1419 | 124380 | 46406 | 41879 | 4527 | 453 | 4074 |
| 44570 | 16629 | 15007 | 1622 | 162 | 1460 | 127480 | 47563 | 42923 | 4640 | 464 | 4176 |
| 45830 | 17099 | 15431 | 1668 | 167 | 1501 | 130580 | 48719 | 43966 | 4753 | 475 | 4278 |
| 47090 | 17569 | 15855 | 1714 | 171 | 1543 | 133900 | 49958 | 45084 | 4874 | 487 | 4387 |
| 48440 | 18073 | 16310 | 1763 | 176 | 1587 | 137220 | 51197 | 46202 | 4995 | 500 | 4496 |
| 49790 | 18577 | 16764 | 1813 | 181 | 1632 | 140540 | 52435 | 47320 | 5115 | 512 | 4604 |
| 51140 | 19080 | 17219 | 1861 | 186 | 1675 | 144150 | 53782 | 48535 | 5247 | 525 | 4722 |
| 52600 | 19625 | 17710 | 1915 | 192 | 1724 | 147760 | 55129 | 49751 | 5378 | 538 | 4840 |
| 54060 | 20170 | 18202 | 1968 | 197 | 1771 | 151370 | 56476 | 50966 | 5510 | 551 | 4959 |
| 55520 | 20715 | 18694 | 2021 | 202 | 1819 | 154980 | 57823 | 52182 | 5641 | 564 | 5077 |
| 57100 | 21304 | 19226 | 2078 | 208 | 1870 | 158880 | 59278 | 53495 | 5783 | 578 | 5205 |
| 58680 | 21894 | 19758 | 2136 | 214 | 1922 | 162780 | 60733 | 54808 | 5925 | 593 | 5333 |
| 60260 | 22483 | 20290 | 2193 | 219 | 1974 | 166680 | 62188 | 56121 | 6067 | 607 | 5460 |
Who Will Benefit from the New DA Orders
The Dearness Allowance hike applies to the following categories:
1. Government Employees
All employees drawing regular pay under the Revised Pay Scales, 2022.
2. Local Body Employees
Employees working in:
-
Zilla Parishads
-
Mandal Parishads
-
Gram Panchayats
-
Municipalities and Corporations
-
Agricultural Market Committees
-
Zilla Grandhalaya Samsthas
3. Aided Institutions
Teaching and non-teaching staff of:
-
Aided schools and colleges
-
Aided polytechnics
4. University Staff
Teaching and non-teaching staff of:
-
Acharya N.G. Ranga Agricultural University
-
Jawaharlal Nehru Technological University (JNTU)
-
Dr. YSR Horticultural University
-
Other state universities under RPS 2022
DA for UGC Pay Scale Employees
The government has also revised DA for employees under UGC and AICTE Pay Scales:
👉 UGC Pay Scales 2006
-
Revised from 230% to 239% with effect from 01-01-2024.
Applicable to:
-
Teaching staff of Government and Aided Degree Colleges
-
University and Polytechnic staff under UGC/AICTE Pay Scales 2006
👉 UGC Pay Scales 2016
-
Revised from 46% to 50% with effect from 01-01-2024.
Applicable to:
-
Teaching staff of Government and Aided Degree Colleges
-
Staff of Universities and Government Polytechnics under UGC/AICTE 2016 Scales
Payment Details
-
The enhanced DA will be paid in cash with the salary for October 2025, payable in November 2025.
-
Arrears from January 2024 to September 2025 will be paid at the time of retirement or exit from government service.
-
In case of an employee’s death before the issue of orders, their legal heirs will receive the DA arrears.
Instructions to Departments
All Heads of Departments and Drawing & Disbursing Officers (DDOs) have been instructed to implement the new DA rates promptly.
The Director of Treasuries and Accounts, Director of State Audit, Pay & Accounts Officer, and Director of Works and Accounts will oversee the proper execution of these orders.
The CEO, APCFSS (Andhra Pradesh Centre for Financial Systems and Services) has been directed to update the payroll system for automatic calculation of DA arrears and generation of due-drawn statements.
Official Source
You can access the official G.O. copy online at:
🔗 http://goir.ap.gov.in
Conclusion
The Andhra Pradesh DA enhancement 2025 brings relief to thousands of government employees and pensioners. With a 3.64% increase, the DA revision reflects the state’s commitment to balancing inflationary pressures and improving employee welfare.
Download GO Ms No.60 Dt:20/10/2025 New DA Hike Click Here